Margin
28.70
Combined
142.18
Week rank
#9 and #11
Head to head before
First meeting
Chippenham Packers
Season avg going in
82.74
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 22.44 |
| RB | Javorius Allen BAL | 16.00 |
| RB | DeMarco Murray TEN | 5.10 |
| RB | Chris Thompson WAS | 5.10 |
| RB | DeAndre Washington OAK | 1.90 |
| WR | Demaryius Thomas DEN | 17.00 |
| WR | Devin Funchess CAR | 11.10 |
| WR | Mike Evans TBB | 1.80 |
| TE | Eric Ebron IND | 5.00 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
84.12
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Drew Stanton CLE | 14.24 |
| RB | Kenyan Drake MIA | 13.40 |
| RB | Ty Montgomery GBP | 5.60 |
| RB | Aaron Jones GBP | 2.10 |
| WR | Josh Doctson WAS | 7.40 |
| WR | John Brown BAL | 5.70 |
| WR | Tyler Lockett SEA | 2.00 |
| WR | Donte Moncrief JAC | 1.20 |
| TE | Austin Hooper ATL | 5.10 |
ESPN only kept the starters for 2017, so there's no bench to show.