Margin
57.26
Combined
210.10
Week rank
#1 and #9
Head to head before
Oxford Seahawks 1-2
Oxford Seahawks
Season avg going in
93.86
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 35.08 |
| RB | Mark Ingram NOS | 14.90 |
| RB | Matt Breida SFO | 13.60 |
| RB | Tevin Coleman ATL | 10.90 |
| RB | Theo Riddick DET | 5.50 |
| WR | DeAndre Hopkins HOU | 32.40 |
| WR | Kenny Stills MIA | 9.00 |
| WR | Amari Cooper OAK | 7.70 |
| TE | Jason Witten DAL | 4.60 |
ESPN only kept the starters for 2017, so there's no bench to show.
Chippenham Packers
Season avg going in
83.64
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 18.02 |
| RB | DeAndre Washington OAK | 16.80 |
| RB | Chris Thompson WAS | 11.40 |
| RB | Javorius Allen BAL | 6.20 |
| WR | Demaryius Thomas DEN | 9.10 |
| WR | Mike Evans TBB | 8.50 |
| WR | Kendall Wright MIN | 3.30 |
| WR | Devin Funchess CAR | 2.10 |
| TE | Jordan Reed WAS | 1.00 |
ESPN only kept the starters for 2017, so there's no bench to show.