Margin
31.96
Combined
174.88
Week rank
#4 and #9
Head to head before
First meeting
Wigan Wombats
Season avg going in
117.57
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Kirk Cousins MIN | 23.92 |
| RB | Kareem Hunt KCC | 13.70 |
| RB | Duke Johnson CLE | 10.10 |
| RB | Melvin Gordon LAC | 4.90 |
| WR | Jarvis Landry CLE | 18.80 |
| WR | Kelvin Benjamin BUF | 8.00 |
| WR | Terrelle Pryor NYJ | 2.40 |
| TE | Evan Engram NYG | 15.00 |
| TE | Rob Gronkowski NEP | 6.60 |
ESPN only kept the starters for 2017, so there's no bench to show.
Andover Sandslashers
Season avg going in
86.18
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Tom Brady NEP | 18.46 |
| RB | Chris Ivory BUF | 8.70 |
| RB | Eddie Lacy SEA | 4.80 |
| RB | Jamaal Charles DEN | 4.20 |
| RB | Frank Gore MIA | 3.40 |
| WR | Cooper Kupp LAR | 13.10 |
| WR | Marqise Lee JAC | 9.20 |
| WR | Adam Humphries TBB | 0.30 |
| TE | Hunter Henry LAC | 9.30 |
ESPN only kept the starters for 2017, so there's no bench to show.