Margin
10.78
Combined
121.22
Week rank
#10 and #11
Head to head before
First meeting
Nottingham Bandits
Season avg going in
89.83
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | C.J. Beathard SFO | 14.40 |
| RB | Aaron Jones GBP | 21.30 |
| RB | Dion Lewis TEN | 8.70 |
| RB | Ty Montgomery GBP | 2.00 |
| WR | Tyler Lockett SEA | 6.40 |
| WR | Keenan Allen LAC | 5.60 |
| WR | Josh Doctson WAS | 5.40 |
| WR | John Brown BAL | 1.10 |
| TE | Austin Hooper ATL | 1.10 |
ESPN only kept the starters for 2017, so there's no bench to show.
Oxford Pythons
Season avg going in
94.10
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Marcus Mariota TEN | 8.92 |
| RB | Carlos Hyde CLE | 10.80 |
| RB | Jerick McKinnon SFO | 7.20 |
| RB | Jordan Howard CHI | 6.50 |
| RB | Derrick Henry TEN | 3.40 |
| WR | Chris Hogan NEP | 9.10 |
| WR | T.Y. Hilton IND | 3.70 |
| WR | Taylor Gabriel CHI | 2.90 |
| TE | Martellus Bennett NEP | 2.70 |
ESPN only kept the starters for 2017, so there's no bench to show.