Margin
15.58
Combined
219.74
Week rank
#2 and #4
Head to head before
Oxford Pythons 1-1
Oxford Pythons
Season avg going in
89.39
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Josh McCown NYJ | 20.26 |
| RB | Jerick McKinnon SFO | 22.40 |
| RB | Carlos Hyde CLE | 22.00 |
| RB | Derrick Henry TEN | 21.00 |
| RB | Jordan Howard CHI | 18.10 |
| WR | Taylor Gabriel CHI | 5.90 |
| WR | Chris Hogan NEP | 2.40 |
| WR | T.Y. Hilton IND | 2.40 |
| TE | Martellus Bennett NEP | 3.20 |
ESPN only kept the starters for 2017, so there's no bench to show.
Hereford Chargers
Season avg going in
93.36
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jacoby Brissett IND | 13.98 |
| RB | Le'Veon Bell PIT | 26.60 |
| RB | Isaiah Crowell NYJ | 8.30 |
| RB | Latavius Murray MIN | 4.30 |
| WR | Will Fuller HOU | 13.20 |
| WR | Jordy Nelson OAK | 9.00 |
| WR | Rishard Matthews TEN | 8.90 |
| WR | Allen Hurns DAL | 5.20 |
| TE | Austin Seferian-Jenkins JAC | 12.60 |
ESPN only kept the starters for 2017, so there's no bench to show.