Margin
20.50
Combined
157.54
Week rank
#8 and #11
Head to head before
Andover Sandslashers 1-1
Andover Sandslashers
Season avg going in
83.87
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Tom Brady NEP | 12.62 |
| RB | Leonard Fournette JAC | 30.90 |
| RB | Frank Gore MIA | 10.10 |
| RB | Eddie Lacy SEA | 3.30 |
| WR | Adam Humphries TBB | 6.60 |
| WR | Cooper Kupp LAR | 5.90 |
| WR | Marqise Lee JAC | 5.90 |
| TE | Hunter Henry LAC | 11.70 |
| TE | Julius Thomas MIA | 2.00 |
ESPN only kept the starters for 2017, so there's no bench to show.
Oxford Seahawks
Season avg going in
93.24
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 11.52 |
| RB | Theo Riddick DET | 7.30 |
| RB | Elijah McGuire NYJ | 4.00 |
| RB | Jacquizz Rodgers TBB | 2.00 |
| WR | DeAndre Hopkins HOU | 25.20 |
| WR | Paul Richardson WAS | 5.00 |
| WR | Amari Cooper OAK | 1.30 |
| TE | Jason Witten DAL | 8.10 |
| TE | Charles Clay BUF | 4.10 |
ESPN only kept the starters for 2017, so there's no bench to show.