Margin
28.32
Combined
206.84
Week rank
#2 and #8
Head to head before
Derby Otters 2-0
Derby Otters
Season avg going in
103.54
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jameis Winston TBB | 26.48 |
| RB | Todd Gurley LAR | 31.00 |
| RB | Andre Ellington HOU | 14.90 |
| RB | Jonathan Stewart NYG | 4.80 |
| WR | Stefon Diggs MIN | 12.30 |
| WR | Alshon Jeffery PHI | 10.40 |
| WR | Doug Baldwin SEA | 7.00 |
| WR | Martavis Bryant PIT | 6.30 |
| TE | Kyle Rudolph MIN | 4.40 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
95.09
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 23.06 |
| RB | Mike Gillislee NEP | 4.90 |
| RB | Ty Montgomery GBP | 2.80 |
| WR | Keenan Allen LAC | 16.30 |
| WR | Odell Beckham NYG | 12.50 |
| WR | Larry Fitzgerald ARI | 11.20 |
| WR | Tyler Lockett SEA | 11.10 |
| WR | Josh Doctson WAS | 3.70 |
| TE | Eric Ebron IND | 3.70 |
ESPN only kept the starters for 2017, so there's no bench to show.