Margin
18.86
Combined
183.10
Week rank
#11 and #9
Head to head before
First meeting
Oxford Seahawks
Season avg going in
90.02
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 33.52 |
| RB | Tevin Coleman ATL | 10.40 |
| RB | Mark Ingram NOS | 9.60 |
| RB | Theo Riddick DET | 5.80 |
| RB | Jacquizz Rodgers TBB | 1.50 |
| WR | Adam Thielen MIN | 12.30 |
| WR | Kenny Stills MIA | 7.10 |
| WR | Amari Cooper OAK | 1.10 |
| TE | Jason Witten DAL | 0.80 |
ESPN only kept the starters for 2017, so there's no bench to show.
Irish Flyers
Season avg going in
116.34
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Andy Dalton CIN | 16.28 |
| RB | Carlos Hyde CLE | 22.90 |
| RB | LeSean McCoy BUF | 10.40 |
| RB | Lamar Miller HOU | 6.80 |
| RB | Jay Ajayi PHI | 3.50 |
| WR | Michael Thomas NOS | 18.20 |
| WR | Dez Bryant DAL | 8.20 |
| WR | Michael Crabtree BAL | 1.20 |
| TE | Zach Ertz PHI | 13.50 |
ESPN only kept the starters for 2017, so there's no bench to show.