Margin
25.30
Combined
180.74
Week rank
#12 and #8
Head to head before
First meeting
Andover Sandslashers
Season avg going in
81.18
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Tom Brady NEP | 35.72 |
| RB | Leonard Fournette JAC | 15.50 |
| RB | Frank Gore MIA | 12.20 |
| WR | Marqise Lee JAC | 8.50 |
| WR | Cooper Kupp LAR | 2.70 |
| WR | Zay Jones BUF | 0.00 |
| WR | Phillip Dorsett NEP | 0.00 |
| TE | Julius Thomas MIA | 3.10 |
| TE | Hunter Henry LAC | 0.00 |
ESPN only kept the starters for 2017, so there's no bench to show.
Derby Otters
Season avg going in
103.80
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jameis Winston TBB | 15.52 |
| RB | Todd Gurley LAR | 35.40 |
| RB | Jonathan Stewart NYG | 6.60 |
| WR | Doug Baldwin SEA | 21.50 |
| WR | Alshon Jeffery PHI | 7.60 |
| WR | Brandon Coleman NOS | 7.60 |
| WR | Martavis Bryant PIT | 4.00 |
| WR | Marvin Jones DET | 3.90 |
| TE | Kyle Rudolph MIN | 0.90 |
ESPN only kept the starters for 2017, so there's no bench to show.