Margin
15.74
Combined
224.98
Week rank
#2 and #5
Head to head before
First meeting
Coventry Eagles
Season avg going in
122.16
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matt Ryan ATL | 13.66 |
| RB | Devonta Freeman ATL | 21.30 |
| RB | C.J. Anderson DEN | 5.30 |
| WR | Brandin Cooks LAR | 29.60 |
| WR | Antonio Brown PIT | 22.00 |
| WR | Demaryius Thomas DEN | 12.80 |
| WR | Julio Jones ATL | 12.60 |
| WR | Tyrell Williams LAC | 2.50 |
| TE | Travis Kelce KCC | 0.60 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
90.33
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 24.82 |
| RB | Ty Montgomery GBP | 9.00 |
| RB | Mike Gillislee NEP | 3.10 |
| WR | Larry Fitzgerald ARI | 27.40 |
| WR | Odell Beckham NYG | 24.40 |
| WR | Keenan Allen LAC | 8.60 |
| WR | Tyler Lockett SEA | 4.00 |
| TE | Eric Ebron IND | 1.90 |
| TE | Austin Hooper ATL | 1.40 |
ESPN only kept the starters for 2017, so there's no bench to show.