Margin
31.78
Combined
170.22
Week rank
#11 and #5
Head to head before
Oxford Seahawks 0-2
Oxford Seahawks
Season avg going in
110.82
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 15.32 |
| RB | Jacquizz Rodgers TBB | 12.70 |
| RB | Tevin Coleman ATL | 11.50 |
| RB | Mark Ingram NOS | 9.60 |
| RB | Theo Riddick DET | 5.20 |
| WR | Amari Cooper OAK | 5.30 |
| WR | Adam Thielen MIN | 4.90 |
| WR | Corey Davis TEN | 0.90 |
| TE | Charles Clay BUF | 3.80 |
ESPN only kept the starters for 2017, so there's no bench to show.
Oxford Pythons
Season avg going in
72.44
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Marcus Mariota TEN | 13.00 |
| RB | Derrick Henry TEN | 15.20 |
| RB | Dalvin Cook MIN | 7.40 |
| RB | Alvin Kamara NOS | 6.90 |
| WR | J.J. Nelson ARI | 20.50 |
| WR | Chris Hogan NEP | 16.30 |
| WR | DeAndre Hopkins HOU | 10.80 |
| WR | Taylor Gabriel CHI | 3.10 |
| TE | Jordan Reed WAS | 7.80 |
ESPN only kept the starters for 2017, so there's no bench to show.