Margin
41.02
Combined
225.26
Week rank
#7 and #2
Head to head before
Nottingham Bandits 1-1
Nottingham Bandits
Season avg going in
88.54
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 18.52 |
| RB | Ty Montgomery GBP | 26.00 |
| RB | Mike Gillislee NEP | 12.90 |
| RB | Charles Sims TBB | -0.10 |
| WR | Keenan Allen LAC | 14.50 |
| WR | Tyler Lockett SEA | 9.40 |
| WR | Odell Beckham NYG | 5.60 |
| WR | Larry Fitzgerald ARI | 3.60 |
| TE | Austin Hooper ATL | 1.70 |
ESPN only kept the starters for 2017, so there's no bench to show.
Wigan Wombats
Season avg going in
64.20
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Philip Rivers LAC | 17.24 |
| RB | Kareem Hunt KCC | 24.40 |
| RB | Melvin Gordon LAC | 17.30 |
| WR | Emmanuel Sanders DEN | 21.20 |
| WR | Jarvis Landry CLE | 13.60 |
| WR | Kelvin Benjamin BUF | 10.70 |
| WR | Terrelle Pryor NYJ | 4.10 |
| WR | Sammy Watkins KCC | 4.00 |
| TE | Rob Gronkowski NEP | 20.60 |
ESPN only kept the starters for 2017, so there's no bench to show.