← Week 14, 2017
Losers consolation
Margin
32.94
Combined
157.58
Week rank
#4 and #10
Head to head before
Andover Sandslashers 0-1
Andover Sandslashers
Season avg going in
80.22
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jared Goff LAR | 14.16 |
| RB | Leonard Fournette JAC | 19.90 |
| RB | Frank Gore MIA | 14.50 |
| WR | Cooper Kupp LAR | 20.30 |
| WR | Marqise Lee JAC | 9.00 |
| WR | Cordarrelle Patterson NEP | 2.30 |
| WR | Zay Jones BUF | 0.00 |
| TE | Hunter Henry LAC | 13.00 |
| TE | Julius Thomas MIA | 2.10 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
82.35
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Blaine Gabbert TEN | 8.32 |
| RB | Rex Burkhead NEP | 13.80 |
| RB | Mike Davis SEA | 7.00 |
| RB | Tion Green DET | 1.50 |
| WR | Tyler Lockett SEA | 18.00 |
| WR | Jamison Crowder WAS | 4.90 |
| WR | Josh Doctson WAS | 4.90 |
| TE | Austin Hooper ATL | 3.30 |
| TE | Austin Seferian-Jenkins JAC | 0.60 |
ESPN only kept the starters for 2017, so there's no bench to show.