Margin
44.94
Combined
190.70
Week rank
#2 and #12
Head to head before
Coventry Eagles 3-0
Coventry Eagles
Season avg going in
117.27
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Carson Wentz PHI | 16.92 |
| RB | Alvin Kamara NOS | 27.10 |
| RB | Jerick McKinnon SFO | 13.70 |
| RB | Devonta Freeman ATL | 8.60 |
| WR | Antonio Brown PIT | 20.10 |
| WR | Julio Jones ATL | 3.40 |
| WR | Brandin Cooks LAR | 3.20 |
| TE | Travis Kelce KCC | 23.40 |
| TE | Jared Cook OAK | 1.40 |
ESPN only kept the starters for 2017, so there's no bench to show.
Chippenham Packers
Season avg going in
87.60
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 11.88 |
| RB | DeMarco Murray TEN | 8.90 |
| RB | Samaje Perine WAS | 8.40 |
| WR | Devin Funchess CAR | 14.00 |
| WR | Josh Gordon CLE | 10.50 |
| WR | Kenny Golladay DET | 5.40 |
| WR | Mike Evans TBB | 4.30 |
| WR | Demaryius Thomas DEN | 3.70 |
| TE | Eric Ebron IND | 5.80 |
ESPN only kept the starters for 2017, so there's no bench to show.