Margin
43.40
Combined
188.28
Week rank
#4 and #9
Head to head before
Gateshead Spartans 2-1
Gateshead Spartans
Season avg going in
98.24
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Ben Roethlisberger PIT | 30.54 |
| RB | Le'Veon Bell PIT | 22.30 |
| RB | Lamar Miller HOU | 12.30 |
| RB | Dion Lewis TEN | 11.80 |
| RB | Christian McCaffrey CAR | 10.70 |
| WR | Ted Ginn Jr. NOS | 10.60 |
| WR | Larry Fitzgerald ARI | 4.70 |
| WR | Danny Amendola MIA | 2.00 |
| TE | Jimmy Graham GBP | 10.90 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
82.85
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Paxton Lynch DEN | 1.34 |
| RB | Rex Burkhead NEP | 18.30 |
| RB | Kenyan Drake MIA | 10.20 |
| WR | Jamison Crowder WAS | 23.60 |
| WR | Josh Doctson WAS | 9.80 |
| WR | Tyler Lockett SEA | 0.20 |
| WR | Ricardo Louis CLE | 0.00 |
| TE | Austin Hooper ATL | 5.30 |
| TE | Austin Seferian-Jenkins JAC | 3.70 |
ESPN only kept the starters for 2017, so there's no bench to show.