Margin
28.64
Combined
163.88
Week rank
#7 and #12
Head to head before
Chippenham Packers 2-2
Chippenham Packers
Season avg going in
87.03
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 18.26 |
| RB | Samaje Perine WAS | 19.10 |
| RB | Chris Thompson WAS | 9.80 |
| RB | DeMarco Murray TEN | 7.20 |
| RB | Javorius Allen BAL | 2.20 |
| WR | Demaryius Thomas DEN | 14.90 |
| WR | Mike Evans TBB | 11.70 |
| WR | Kenny Golladay DET | 6.20 |
| TE | Eric Ebron IND | 6.90 |
ESPN only kept the starters for 2017, so there's no bench to show.
Hereford Chargers
Season avg going in
90.26
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jay Cutler MIA | 1.42 |
| RB | Latavius Murray MIN | 22.10 |
| RB | Isaiah Crowell NYJ | 1.80 |
| WR | Rishard Matthews TEN | 19.80 |
| WR | A.J. Green CIN | 13.00 |
| WR | Jordy Nelson OAK | 3.40 |
| WR | Travis Benjamin LAC | 3.30 |
| WR | Allen Hurns DAL | 0.00 |
| TE | C.J. Fiedorowicz HOU | 2.80 |
ESPN only kept the starters for 2017, so there's no bench to show.