Margin
45.10
Combined
202.06
Week rank
#2 and #10
Head to head before
Wigan Wombats 2-1
Wigan Wombats
Season avg going in
113.06
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Kirk Cousins MIN | 25.98 |
| RB | Duke Johnson CLE | 14.60 |
| RB | Melvin Gordon LAC | 14.00 |
| RB | Kareem Hunt KCC | 9.20 |
| WR | Keenan Allen LAC | 34.20 |
| WR | Jarvis Landry CLE | 16.50 |
| WR | Emmanuel Sanders DEN | 2.50 |
| TE | Rob Gronkowski NEP | 5.20 |
| TE | Evan Engram NYG | 1.40 |
ESPN only kept the starters for 2017, so there's no bench to show.
Nottingham Bandits
Season avg going in
83.28
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Blaine Gabbert TEN | 19.58 |
| RB | Dion Lewis TEN | 16.80 |
| RB | Rex Burkhead NEP | 5.70 |
| RB | Kenyan Drake MIA | 1.90 |
| WR | Jamison Crowder WAS | 11.10 |
| WR | Josh Doctson WAS | 10.10 |
| WR | JuJu Smith-Schuster PIT | 6.70 |
| WR | Tyler Lockett SEA | 5.70 |
| TE | Austin Hooper ATL | 0.90 |
ESPN only kept the starters for 2017, so there's no bench to show.