Margin
22.02
Combined
210.98
Week rank
#4 and #8
Head to head before
First meeting
Wigan Wombats
Season avg going in
108.05
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Philip Rivers SDC | 18.70 |
| RB | Melvin Gordon SDC | 34.10 |
| RB | Bilal Powell NYJ | 7.10 |
| RB | Duke Johnson CLE | 5.60 |
| WR | Kelvin Benjamin CAR | 10.10 |
| WR | Brandon Marshall NYG | 7.10 |
| WR | Willie Snead NOS | 5.10 |
| WR | Dez Bryant DAL | 2.40 |
| TE | Jimmy Graham SEA | 26.30 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Seahawks
Season avg going in
92.56
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 26.28 |
| RB | Mark Ingram NOS | 30.10 |
| RB | Theo Riddick DET | 8.10 |
| WR | Adam Thielen MIN | 8.80 |
| WR | Amari Cooper OAK | 8.60 |
| WR | Emmanuel Sanders DEN | 7.20 |
| WR | Kenny Stills MIA | 1.60 |
| WR | Sammie Coates PIT | 0.00 |
| TE | Gary Barnidge CLE | 3.80 |
ESPN only kept the starters for 2016, so there's no bench to show.