Margin
15.96
Combined
200.64
Week rank
#6 and #9
Head to head before
First meeting
Oxford Seahawks
Season avg going in
88.49
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 9.20 |
| RB | Jacquizz Rodgers TBB | 16.80 |
| RB | Mark Ingram NOS | 14.20 |
| WR | Kenny Stills MIA | 18.50 |
| WR | Emmanuel Sanders DEN | 10.60 |
| WR | Adam Thielen MIN | 6.20 |
| WR | Amari Cooper OAK | 4.90 |
| TE | Jack Doyle IND | 18.30 |
| TE | Gary Barnidge CLE | 9.60 |
ESPN only kept the starters for 2016, so there's no bench to show.
Nottingham Bandits
Season avg going in
98.07
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 23.74 |
| RB | Christine Michael GBP | 7.00 |
| RB | Jerick McKinnon MIN | 5.30 |
| RB | Mike Gillislee BUF | 2.00 |
| WR | Ty Montgomery GBP | 17.60 |
| WR | Brandon LaFell CIN | 16.30 |
| WR | Demaryius Thomas DEN | 13.00 |
| WR | Odell Beckham NYG | 7.40 |
| TE | Virgil Green DEN | 0.00 |
ESPN only kept the starters for 2016, so there's no bench to show.