Margin
27.04
Combined
178.84
Week rank
#10 and #5
Head to head before
First meeting
Oxford Seahawks
Season avg going in
91.01
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 11.50 |
| RB | Chris Thompson WAS | 8.10 |
| RB | Mark Ingram NOS | 7.00 |
| WR | Amari Cooper OAK | 17.90 |
| WR | Devin Funchess CAR | 11.80 |
| WR | Emmanuel Sanders DEN | 6.00 |
| WR | Sammie Coates PIT | 0.00 |
| TE | Gary Barnidge CLE | 7.40 |
| TE | Jason Witten DAL | 6.20 |
ESPN only kept the starters for 2016, so there's no bench to show.
Chippenham Packers
Season avg going in
122.90
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Blake Bortles JAC | 10.94 |
| RB | Matt Jones WAS | 19.50 |
| RB | Ezekiel Elliott DAL | 18.40 |
| RB | Jordan Howard CHI | 11.00 |
| RB | Isaiah Crowell CLE | 4.60 |
| WR | Michael Thomas NOS | 16.30 |
| WR | Jamison Crowder WAS | 11.80 |
| WR | Jordan Matthews PHI | 9.00 |
| TE | Dwayne Allen NEP | 1.40 |
ESPN only kept the starters for 2016, so there's no bench to show.