Margin
14.64
Combined
240.80
Week rank
#5 and #3
Head to head before
First meeting
Coventry Eagles
Season avg going in
132.20
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matt Ryan ATL | 14.98 |
| RB | LeSean McCoy BUF | 16.80 |
| RB | Frank Gore IND | 8.40 |
| RB | C.J. Anderson DEN | 7.70 |
| WR | Tyrell Williams SDC | 20.20 |
| WR | Cole Beasley DAL | 13.30 |
| WR | Julio Jones ATL | 3.90 |
| TE | Greg Olsen CAR | 22.60 |
| TE | Zach Ertz PHI | 5.20 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Seahawks
Season avg going in
81.83
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Carson Wentz PHI | 16.92 |
| RB | Theo Riddick DET | 23.20 |
| RB | Chris Thompson WAS | 6.50 |
| WR | Sammie Coates PIT | 28.90 |
| WR | Amari Cooper OAK | 24.80 |
| WR | Emmanuel Sanders DEN | 11.50 |
| WR | Kenny Stills MIA | 0.00 |
| TE | Gary Barnidge CLE | 10.10 |
| TE | Jason Witten DAL | 5.80 |
ESPN only kept the starters for 2016, so there's no bench to show.