Margin
24.44
Combined
182.04
Week rank
#6 and #11
Head to head before
First meeting
Andover Sandslashers
Season avg going in
93.46
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Tom Brady NEP | 29.64 |
| RB | Jay Ajayi MIA | 10.20 |
| RB | Eddie Lacy SEA | 8.90 |
| RB | Kenyan Drake MIA | 3.00 |
| WR | Antonio Brown PIT | 18.30 |
| WR | Seth Roberts OAK | 3.20 |
| WR | Michael Floyd NEP | 0.00 |
| TE | Delanie Walker TEN | 15.10 |
| TE | Hunter Henry SDC | 14.90 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Pythons
Season avg going in
94.92
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Ben Roethlisberger PIT | 29.20 |
| RB | Terrance West BAL | 9.90 |
| RB | Darren Sproles PHI | 8.80 |
| RB | Lamar Miller HOU | 2.90 |
| RB | Orleans Darkwa NYG | 1.10 |
| WR | DeAndre Hopkins HOU | 14.10 |
| WR | Jarvis Landry MIA | 4.50 |
| WR | Robert Woods LAR | 3.60 |
| TE | Will Tye NYG | 4.70 |
ESPN only kept the starters for 2016, so there's no bench to show.