Margin
16.38
Combined
156.74
Week rank
#9 and #12
Head to head before
First meeting
Nottingham Bandits
Season avg going in
98.15
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 15.86 |
| RB | Mike Gillislee BUF | 6.60 |
| RB | Jerick McKinnon MIN | 5.10 |
| WR | Brandon LaFell CIN | 22.80 |
| WR | Odell Beckham NYG | 14.10 |
| WR | Demaryius Thomas DEN | 13.40 |
| WR | Quincy Enunwa NYJ | 7.10 |
| WR | John Brown ARI | 1.60 |
| TE | Eric Ebron DET | 0.00 |
ESPN only kept the starters for 2016, so there's no bench to show.
Irish Flyers
Season avg going in
102.61
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Derek Carr OAK | 21.98 |
| RB | Devonta Freeman ATL | 19.80 |
| RB | Jeremy Hill CIN | 1.20 |
| WR | Terrelle Pryor WAS | 7.80 |
| WR | DeSean Jackson TBB | 5.00 |
| WR | Phillip Dorsett IND | 3.60 |
| WR | Allen Robinson JAC | 0.00 |
| WR | Victor Cruz NYG | 0.00 |
| TE | Zach Miller CHI | 10.80 |
ESPN only kept the starters for 2016, so there's no bench to show.