Margin
16.78
Combined
201.42
Week rank
#9 and #4
Head to head before
First meeting
Nottingham Bandits
Season avg going in
100.09
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Carson Palmer ARI | 11.52 |
| RB | Christine Michael GBP | 17.50 |
| RB | Jerick McKinnon MIN | 17.00 |
| RB | Charles Sims TBB | 2.50 |
| WR | Demaryius Thomas DEN | 18.40 |
| WR | Quincy Enunwa NYJ | 9.00 |
| WR | Brandon LaFell CIN | 6.40 |
| WR | Odell Beckham NYG | 3.80 |
| TE | Eric Ebron DET | 6.20 |
ESPN only kept the starters for 2016, so there's no bench to show.
Bradford Championz
Season avg going in
121.35
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Cam Newton CAR | 15.60 |
| RB | DeMarco Murray TEN | 24.90 |
| RB | Paul Perkins NYG | 9.00 |
| RB | Matt Forte NYJ | 5.30 |
| WR | Michael Crabtree OAK | 30.30 |
| WR | Jeremy Maclin KCC | 10.30 |
| WR | Mike Wallace BAL | 8.70 |
| WR | Sterling Shepard NYG | 5.00 |
| TE | Tyler Higbee LAR | 0.00 |
ESPN only kept the starters for 2016, so there's no bench to show.