Margin
46.48
Combined
218.84
Week rank
#2 and #10
Head to head before
First meeting
Irish Flyers
Season avg going in
87.36
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Derek Carr OAK | 11.86 |
| RB | Devonta Freeman ATL | 29.20 |
| RB | Jeremy Hill CIN | 21.70 |
| RB | Shane Vereen NYG | 14.50 |
| RB | Doug Martin TBB | 0.00 |
| WR | Allen Robinson JAC | 21.20 |
| WR | DeSean Jackson TBB | 18.10 |
| WR | Victor Cruz NYG | 8.50 |
| TE | Jordan Reed WAS | 7.60 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Pythons
Season avg going in
94.10
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Ben Roethlisberger PIT | 6.98 |
| RB | Lamar Miller HOU | 12.70 |
| RB | Orleans Darkwa NYG | 12.70 |
| RB | Chris Ivory JAC | 2.80 |
| WR | Jarvis Landry MIA | 23.10 |
| WR | Tyrell Williams SDC | 9.90 |
| WR | DeAndre Hopkins HOU | 7.60 |
| TE | Greg Olsen CAR | 9.40 |
| TE | Jordan Cameron MIA | 1.00 |
ESPN only kept the starters for 2016, so there's no bench to show.