Margin
42.40
Combined
184.32
Week rank
#12 and #4
Head to head before
First meeting
Oxford Seahawks
Season avg going in
100.12
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 11.56 |
| RB | Theo Riddick DET | 8.50 |
| RB | Jeremy Langford CHI | 7.90 |
| RB | Mark Ingram NOS | 6.70 |
| WR | Amari Cooper OAK | 9.60 |
| WR | Chris Hogan NEP | 7.90 |
| WR | Kevin White CHI | 6.50 |
| TE | Jason Witten DAL | 6.60 |
| TE | Gary Barnidge CLE | 5.70 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Pythons
Season avg going in
74.84
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Ben Roethlisberger PIT | 19.76 |
| RB | Lamar Miller HOU | 10.70 |
| RB | Rashad Jennings NYG | 5.00 |
| RB | Arian Foster MIA | 0.90 |
| WR | DeAndre Hopkins HOU | 20.80 |
| WR | Jarvis Landry MIA | 16.50 |
| WR | Tyrell Williams SDC | 13.60 |
| WR | Emmanuel Sanders DEN | 5.40 |
| TE | Greg Olsen CAR | 20.70 |
ESPN only kept the starters for 2016, so there's no bench to show.