Margin
31.46
Combined
175.30
Week rank
#8 and #11
Head to head before
First meeting
Derby Otters
Season avg going in
99.72
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Joe Flacco BAL | 16.18 |
| RB | Todd Gurley LAR | 7.50 |
| RB | Jonathan Stewart CAR | 2.60 |
| WR | Stefon Diggs MIN | 28.70 |
| WR | Marvin Jones DET | 15.80 |
| WR | Alshon Jeffery PHI | 12.10 |
| WR | Steve Smith BAL | 7.90 |
| WR | Doug Baldwin SEA | 3.50 |
| TE | Julius Thomas MIA | 9.10 |
ESPN only kept the starters for 2016, so there's no bench to show.
Nottingham Bandits
Season avg going in
97.96
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 17.42 |
| RB | Christine Michael GBP | 8.10 |
| RB | Charles Sims TBB | 4.30 |
| WR | Demaryius Thomas DEN | 13.50 |
| WR | Odell Beckham NYG | 12.60 |
| WR | Brandon LaFell CIN | 5.40 |
| WR | John Brown ARI | 1.90 |
| WR | Eli Rogers PIT | 1.40 |
| TE | Eric Ebron DET | 7.30 |
ESPN only kept the starters for 2016, so there's no bench to show.