← Week 16, 2016
Losers consolation
Margin
41.42
Combined
302.78
Week rank
#2 and #1
Head to head before
Nottingham Bandits 0-1
Nottingham Bandits
Season avg going in
94.35
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 37.18 |
| RB | Jerick McKinnon MIN | 11.00 |
| RB | Charles Sims TBB | 6.20 |
| WR | Brandon LaFell CIN | 22.00 |
| WR | Odell Beckham NYG | 20.50 |
| WR | Eli Rogers PIT | 11.00 |
| WR | Ty Montgomery GBP | 6.00 |
| WR | Demaryius Thomas DEN | 3.50 |
| TE | Eric Ebron DET | 13.30 |
ESPN only kept the starters for 2016, so there's no bench to show.
Oxford Seahawks
Season avg going in
89.07
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Russell Wilson SEA | 33.60 |
| RB | Mark Ingram NOS | 24.30 |
| RB | Chris Thompson WAS | 16.20 |
| RB | Dwayne Washington DET | 3.10 |
| WR | Adam Thielen MIN | 38.60 |
| WR | Sammy Watkins BUF | 24.90 |
| WR | Kenny Stills MIA | 11.00 |
| WR | Amari Cooper OAK | 10.10 |
| TE | Jason Witten DAL | 10.30 |
ESPN only kept the starters for 2016, so there's no bench to show.