Margin
11.80
Combined
201.80
Week rank
#7 and #5
Head to head before
Derby Otters 1-0
Derby Otters
Season avg going in
102.24
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jameis Winston TBB | 15.30 |
| RB | Thomas Rawls SEA | 24.30 |
| RB | Devontae Booker DEN | 10.20 |
| RB | Todd Gurley LAR | 5.70 |
| RB | Jonathan Stewart CAR | 3.80 |
| WR | Doug Baldwin SEA | 10.00 |
| WR | Stefon Diggs MIN | 9.90 |
| WR | Steve Smith BAL | 8.30 |
| TE | Kyle Rudolph MIN | 7.50 |
ESPN only kept the starters for 2016, so there's no bench to show.
Irish Flyers
Season avg going in
87.61
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Derek Carr OAK | 20.80 |
| RB | Devonta Freeman ATL | 24.50 |
| RB | Doug Martin TBB | 13.30 |
| RB | Jeremy Hill CIN | 11.50 |
| WR | Tyler Lockett SEA | 22.30 |
| WR | DeSean Jackson TBB | 6.40 |
| WR | Allen Robinson JAC | 4.60 |
| WR | Victor Cruz NYG | 0.00 |
| TE | Jared Cook OAK | 3.40 |
ESPN only kept the starters for 2016, so there's no bench to show.