Margin
17.48
Combined
195.72
Week rank
#3 and #9
Head to head before
Coventry Eagles 1-0
Coventry Eagles
Season avg going in
125.43
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Marcus Mariota TEN | 22.50 |
| RB | Frank Gore IND | 14.10 |
| RB | LeSean McCoy BUF | 11.50 |
| RB | Spencer Ware KCC | 9.50 |
| WR | Antonio Brown PIT | 11.60 |
| WR | Randall Cobb GBP | 9.90 |
| WR | Brandin Cooks NEP | 8.40 |
| TE | Travis Kelce KCC | 13.80 |
| TE | Greg Olsen CAR | 5.30 |
ESPN only kept the starters for 2016, so there's no bench to show.
Chippenham Packers
Season avg going in
117.59
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 11.12 |
| RB | Ezekiel Elliott DAL | 14.70 |
| RB | Jordan Howard CHI | 10.40 |
| RB | Isaiah Crowell CLE | 4.80 |
| WR | Mike Evans TBB | 13.50 |
| WR | Donte Moncrief IND | 11.70 |
| WR | Michael Thomas NOS | 9.30 |
| WR | Jordan Matthews PHI | 8.40 |
| TE | Tyler Eifert CIN | 5.20 |
ESPN only kept the starters for 2016, so there's no bench to show.