Margin
23.40
Combined
185.48
Week rank
#10 and #5
Head to head before
Nottingham Bandits 0-1
Nottingham Bandits
Season avg going in
98.28
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Aaron Rodgers GBP | 29.34 |
| RB | Mike Gillislee BUF | 7.20 |
| RB | Dion Lewis NEP | 6.40 |
| WR | Kendall Wright CHI | 7.20 |
| WR | Odell Beckham NYG | 7.10 |
| WR | Brandon LaFell CIN | 5.20 |
| WR | Eli Rogers PIT | 4.00 |
| WR | John Brown ARI | 0.00 |
| TE | Eric Ebron DET | 14.60 |
ESPN only kept the starters for 2016, so there's no bench to show.
Derby Otters
Season avg going in
103.48
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Jameis Winston TBB | 17.44 |
| RB | Todd Gurley LAR | 13.60 |
| RB | Jonathan Stewart CAR | 10.40 |
| RB | Thomas Rawls SEA | 10.30 |
| WR | Steve Smith BAL | 19.90 |
| WR | Doug Baldwin SEA | 17.00 |
| WR | Cameron Meredith CHI | 6.90 |
| WR | Stefon Diggs MIN | 6.70 |
| TE | Kyle Rudolph MIN | 2.20 |
ESPN only kept the starters for 2016, so there's no bench to show.