Margin
51.46
Combined
201.14
Week rank
#12 and #4
Head to head before
First meeting
Oxford Pythons
Season avg going in
-
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Tyrod Taylor BUF | 5.54 |
| RB | Lamar Miller HOU | 13.70 |
| RB | Rashad Jennings NYG | 8.30 |
| WR | DeAndre Hopkins HOU | 13.90 |
| WR | Jarvis Landry MIA | 9.40 |
| WR | Emmanuel Sanders DEN | 7.40 |
| WR | Tavon Austin LAR | 3.50 |
| WR | Torrey Smith PHI | 2.30 |
| TE | Greg Olsen CAR | 10.80 |
ESPN only kept the starters for 2016, so there's no bench to show.
Chippenham Packers
Season avg going in
-
Best possible
-
Left on bench
-
| Starters | Pts | |
|---|---|---|
| QB | Matthew Stafford DET | 26.10 |
| RB | Ezekiel Elliott DAL | 11.70 |
| RB | Matt Jones WAS | 3.80 |
| WR | Jordan Matthews PHI | 20.90 |
| WR | Mike Evans TBB | 18.40 |
| WR | Donte Moncrief IND | 15.40 |
| WR | Eric Decker NYJ | 10.70 |
| TE | Dwayne Allen NEP | 15.30 |
| TE | Clive Walford OAK | 4.00 |
ESPN only kept the starters for 2016, so there's no bench to show.